Starter Deck 28 Yellow Yamato
6 items
The Japanese Starter Deck 28 Yellow Yamato set.
Explore real-time pricing data, sales history, and market insights for the Starter Deck 28 Yellow Yamato set. Track individual card prices, recent sales, and market trends across all 6 cards in this set. All pricing information is sourced from confirmed sales transactions across major marketplaces including eBay and TCGPlayer to provide transparent and accurate market data for collectors.
Computing master set price...
First-time calculation may take a few seconds. Results are cached for faster future loads.
Set Navigation
Top cards: Yamato ST28-005 #ST28-005 • Kouzuki Momonosuke ST28-004 #ST28-004 • Sealed Deck • Kin'Emon ST28-003 #ST28-003 • Izo ST28-002 #ST28-002 • Ashura Doji ST28-001 #ST28-001
Search loaded rows
6 items in this set. 6 loaded.
| Image | Name | Last Sold (Near Mint) | Last Sold (PSA 9) | Last Sold (PSA 10) | Portfolio |
|---|---|---|---|---|---|
![]() | Yamato ST28-005 #ST28-005— activeST28 JP · #ST28-005 | $1.99 | — | — | |
![]() | Kouzuki Momonosuke ST28-004 #ST28-004ST28 JP · #ST28-004 | $1.69 | — | — | |
![]() | Sealed DeckST28 JP | $14.00 | — | — | |
![]() | Kin'Emon ST28-003 #ST28-003ST28 JP · #ST28-003 | — | — | — | |
![]() | Izo ST28-002 #ST28-002ST28 JP · #ST28-002 | — | — | — | |
![]() | Ashura Doji ST28-001 #ST28-001ST28 JP · #ST28-001 | — | — | — |





